Dear Sir/Madam,
Greetings From Center for Human Resources Development on Civil Aviation (CHRDCA) Indonesia
We have received your application for Indonesia – ICAO DCTP 2021. We are pleased to inform you of your acceptance to Indonesia – ICAO DCTP 2021 The course will take place as below :
1. Training Managers Course (TMC EN): Virtual Classroom : October 18 – 22, 2021 (01:00 PM – 06:00 PM Jakarta time (+7))
2. Managing Aviation Training Intelligence (MATI EN): Virtual Classroom : October 18 – 22, 2021 start from 06:00 PM – 11:00 PM Jakarta time (UTC +7).
3. CORSIA Verification (CORSIA EN): Virtual Classroom : October 25 – 28, 2021 start from 07:00 PM – 12:00 PM Jakarta time (UTC+7).
Please complete the enrollment form to secure your place in the program within the next five days. The enrollment form can be accesed through the https://www.trainairplus.id/form
Please contact our Admissions Team at indonesia.fellowship@trainairplus.id with any questions.
Congratulations on your acceptance! We look forward to welcoming you to Indonesia – ICAO DCTP2021.
Sincerely,
Heri Sudarmaji
Head of Human Resources Development Center on Civil Aviation
The List of Indonesia – ICAO DCTP 2021 Participants
| CORSIA (Carbon Ofsetting and Reduction Scheme for International Aviation) Verification | ||
| No | Name | Address |
| 1 | SAGBOHAN Loukman Sèdjro | Agence Nationale de l’Aviation Civile du Bénin |
| 2 | Alan Donovan Gallegos Rojas | Agencia Federal de Aviación Civil – Mexico |
| 3 | Tanja Grahovac | Bosnia and Herzegovina Directorate of Civil Aviation |
| 4 | Harerimana Gervais | Burundi Civil Aviation Authority |
| 5 | A F M Tariq Seraz | Civil Aviation Authority of Bangladesh (CAAB) |
| 6 | Alemu Beyene Woldesenbet | Ethiopian Civil Aviation Authority |
| 7 | Luis Antonio Ramirez Ogando | Instituto Dominicano de Aviación Civil (IDAC) – ASCA |
| 8 | Abdullah Albahoh | Kuwait Meteorology |
| 9 | ALI ELCHAAR | Lebanese Directorate General of Civil Aviation |
| 10 | Marija Filipova Spremo | Republic of North Macedonia Civil Aviation Agency |
| 11 | Bahruz Malikov | State Civil Aviation Agency of Azerbaijan |
| 12 | Nat Tassanapremsin | The Civil Aviation Authority of Thailand |
| 13 | jean jaures franjuste AMOUSSOU-AZE | Agence Nationale de l’Aviation Civile du Bénin |
| 14 | Kakhno Svetlana | Checherina str, Belarus |
| 15 | Nino Gelovani | Georgian Civil Aviation Agency |
| 16 | Nisar Ul Haq Asadi | Pakistan Civil Aviation Authority |
- Virtual Classroom : October 25 -28, 2021 start from 07:00 PM – 12:00 PM Jakarta time (UTC+7)
- Language: English
- For participants who have passed the selection, please fill out the following form
|
MATI (Managing Aviation Training Intellgence) |
||
| No | Name | Address |
| 1 | zinvoedo | Agence Nationale de l’Aviation Civile du Bénin |
| 2 | ABONDO CYRILLE | Airport Street, MVAN, Cameroon |
| 3 | Youssouf Yoro TRAORE | ANAC Mali |
| 4 | KAZI KABIR | Civil Aviation Authority of Bangladesh (CAAB) |
| 5 | Sangeetha Balasubramaniyam | Civil Aviation Authority of SriLanka |
| 6 | Dilia Docila Peña Perdomo | Dominican INstitute of Civil Aviation |
| 7 | Larbi Ansah Daniel | Ghana Civil Aviation Authority |
| 8 | Isaiah Kofi Tefutor | Ghana Civil Aviation Authority |
| 9 | Nouhoun Bakary DIONY | ANAC Mali |
| 10 | Okon-Akpan, Victor Micah Udeme | Nigerian Civil Aviation Authority (NCAA) |
| 11 | Abeer Mohammed Sultan Al Mujaini | Oman Civil Aviation Authority |
| 12 | Maja Vaskova Kjulavkovska | Republic of North Macedonia Civil Aviation Agency |
| 13 | Kamaal Hassan Ali | SCAA Building,Adden Abdulle International Airport,Mogadishu,Somalia |
| 14 | LIM Kao | State Secretariat of Civil Aviation (SSCA) of Cambodia |
| 15 | Iratrachar Amornpipat | The Civil Aviation Authority of Thailand |
- Virtual Classroom : October 18 -22, 2021 start from 06:00 PM – 11:00 PM Jakarta time (UTC+7)
- Language: English
- For participants who have passed the selection, please fill out the following form
|
TMC (Training Managers Course) |
||
| No | Name | Address |
| 1 | Clara Fernández | Academia Superior de Ciencias Aeronáuticas – ASCA |
| 2 | Pem Tshering | Bhutan Civil Aviation Authority |
| 3 | Charlis William Movad | Civil Aviation Authority of SriLanka |
| 4 | Hassan ELMI | Djibouti’s Aviation Investigation Bureau |
| 5 | AGUMA AGNES | ENTEBBE INTERNATIONAL AIRPORT, Uganda |
| 6 | Daniel Mawunu Korbla Doe | Ghana Civil Aviation Authority |
| 7 | Lavene Esiaba | Kenya Airports Authority |
| 8 | Ebitei Charles | Nigerian Civil Aviation Authority |
| 9 | Amal Mubarak Obaid Alhidi | Civil Aviation Authority, Oman |
| 10 | Daniela Panchevska | Republic of North Macedonia Civil Aviation Agency |
| 11 | Omar Sheikh Abdi Abdow | SCAA Building,Adden Abdulle International Airport,Mogadishu,Somalia |
| 12 | CHEA Leapphy | State Secretariat of Civil Aviation (SSCA) of Cambodia |
| 13 | Tanate Dokrakklang | The Civil Aviation Authority of Thailand |
| 14 | Abdullah Abdulwareth Al-Eryani | Yemen Civil Aviation and Meteorology Authority |
| 15 | Mohammed Hamadi Diallo | ANAC Mali |
- Virtual Classroom : October 18 -22, 2021 01:00 PM – 06:00 PM Jakarta time (UTC+7)
- Language: English
- For participants who have passed the selection, please fill out the following form