The List of Indonesia – ICAO DCTP 2023 Participants
Training Managers Course (TMC EN) / 3-7 July 2023
No | Salutation | Name – First | Name – Last | Representing |
1 | Mr | Prasanta Kumar | Chakraborty | Bangladesh |
2 | Mr | Agossou Jean | Assngbe | Benin |
3 | Mr | Ali | Ahmed | Iraq |
4 | Mr | Saleh | Alamoush | Jordan |
5 | Mr | Badral | Seded | Mongolia |
6 | MRs | Jitsupa | Uthaiviankul | Thailand |
7 | Mr | Morris | Rondoke | Papua New Guinea |
8 | Mr | Efrance | Musimenta | Uganda |
9 | Mr | Vilma | Polanco | Belize |
10 | Mr | Quaver Malele Xavier | Epati | Samoa |
11 | Mr | Sulayman | Gaye | Gambia |
12 | Mr | Misbah | Ahmed | Maldives |
13 | MRs | Filomena Maria | da Costa Soares | Timor Leste |
Safety Risk Management Fundamentals (SRMF EN): Virtual Classroom / 3 July 2023
No | Salutation | Name – First | Name – Last | Representing |
1 | Mr | Walter | Soares | Cabo Verde |
2 | Mr | Babikir | Adam abakar | Chad |
3 | Mr | Renato | Neira | El Salvador |
4 | Mr | Kwamena Agyei | Halim | Ghana |
5 | Mr | Neeraj | Kumar | India |
6 | Mr | Mostafa | Zahedpasha | Iran |
7 | Mr | Jerome | Davis | Jamaica |
8 | Mr | Daniel | Kagichu | Kenya |
9 | Mr | Chanthaxay | Sitthisay | Lao Pdr |
10 | Mr | Diego | Rivera | Mexico |
11 | Mr | Erdene-Ochir | Ganpurev | Mongolia |
12 | Ms | Cherry | Apolinario | Philippines |
13 | Mr | Hassan | Elmi Hassan | Republic of Djibouti |
14 | Mr | Abdirizak Mohamed | Nour | Somalia |
15 | Mr | Firas | Bou Hassan | Syria |
16 | Mr | Faustin Amou-Thong | Pissang | Togo |
17 | Mr | Ravshan | Nabiev | Uzbekistan |
18 | MRs | Natalia | Rudko | Georgia |
Aviation Fire Fighting Foam Evaluation / 3 – 7 July 2023
No | Salutation | Name – First | Name – Last | Representing |
1 | Mr | MD. Abdul | Latif | Bangladesh |
2 | Mr | Kao | Sitheth | Cambodia |
3 | Mr | Adon | Rodolphe Jean Auriol | Cote d’Ivoire |
4 | Mr | Eshetu Ayele | Ako | Ethiopia |
5 | Mr | Ro Josua | Toroco Tavainavesi | Fiji |
6 | Mr | Anoosin | Liengxay | Lao Pdr |
7 | Mr | Maung Maung | Thein | Myanmar |
8 | MRs | Rati | Dhungana | Nepal |
9 | Mr | Muhammad | Tariq | Pakistan |
10 | Mr | Pongsatorn | Punoppakit | Thailand |
11 | Mr | Koami Ametonenyo | Amegble | Togo |
12 | Mr | Haithem | Fouzai | Tunisia |
13 | Mr | Isro | Rahmattulloh | Indonesia |
14 | Mr | Ahmed | Nasir | Maldives |
15 | Mr | Joao | Mendonca | Timor Leste |