Delivery Mode : Virtual Classroom
Language : English
Duration : 5 Days
Date : July 4 -8, 2022
Time : Start from 8 PM Bali Local time ( UTC +8 )
For participants who have passed the selection, please fill out the following FORM
-
No | Salutation | First Name | Representing | Organisation |
---|---|---|---|---|
1 | Mr | Abast Liyambo | Namibia | Namibia Civil Aviation Authority |
2 | Ms | Asmaa Mostafa Mohamed Salah | Egypt | Egyptian civil Aviation Authority |
3 | Mr | Babikir Adam Abakar | Chad | Chad civil aviation authority |
4 | Ms | Blerina Hamidi | North Macedonia | Civil Aviation Agency of the Republic of North Macedonia |
5 | Mr | Daniel Nhial Chuor | South Sudan | South Sudan Civil Aviation Authority |
6 | Mr | Deepak Yadav | INDIA | DIRECTORATE GENERAL OF CIVIL AVAITION OF INDIA |
7 | Mr | Firas Bou Hassan | Syrian Arab Republic | Syrian Civil Aviation Authority |
8 | MRs | Katwadee Meeubon | Thailand | The Civil Aviation Authority of Thailand |
9 | Mr | Kevin Springer | BARBADOS | BARBADOS CIVIL AVIATION DEPARTMENT |
10 | Ms | Latdavanh Konesavathdy | Lao PDR | Department of civil aviation of Lao PDR |
11 | Mr | Milvio Bernardo Perez Mercado | Dominican Republic | Instituto Dominicano de Aviacion Civil (IDAC) |
12 | Mr | Ramzi Smirani | Oman | CAA oman |
13 | Mr | Thomson Kamwaza | MALAWI | AIR CARGO MALAWI |
14 | Ms | Tiphelele Dlamini | Kingdom of Eswatini | Eswatini Civil Aviation Organization |
15 | Mr | Vaughn Aimable | Saint Lucia | Saint Lucia Air and Sea Ports Authority |


